MLS Listing: 11688692 - 1508 Nelson Drive
This Single Family home, built in 1994, is located in Irving, Texas. Featuring 4 bedroom(s), 4.2 bathroom(s) and 4574 square feet, 1508 Nelson Drive presently lists for $910,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1508 Nelson Drive Irving TX, 75038 |
| MLS Number: | 11688692 |
| Price: | $910,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 4574 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Second Sink, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.39 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gardens, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Brick, Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Other |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Colonial |
| Subdivision: | Cottonwood Valley Ph 3 Inst 1 |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Private Road, Sidewalk, Underground Utilities |
| Listed by: | William Brantley |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










