MLS Listing: 11687956 - 3653 Vienna Street
This Townhouse home, built in 2010, is located in Irving, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 1712 square feet, 3653 Vienna Street presently lists for $174,990.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3653 Vienna Street Irving TX, 75038 |
| MLS Number: | 11687956 |
| Price: | $174,990 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1712 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Front |
| Garage Spots: | 2 |
| Acres: | 0.0551 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | |
| Subdivision: | Bordeaux Villas |
| Utilities: | City Sewer, City Water |
| Listed by: | Anthony Martin |
| Listing Courtesy of: | A F M Realty |










