MLS Listing: 11678192 - 8706 Stonecrest Drive
This Single Family home, built in 1994, is located in Irving, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2136 square feet, 8706 Stonecrest Drive presently lists for $219,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8706 Stonecrest Drive Irving TX, 75063 |
| MLS Number: | 11678192 |
| Price: | $219,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2136 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1088 |
| Construction: | Brick, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
| Lot Description: | Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Beacon Hill Village Ph B |
| Utilities: | Alley, City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | Angie Yocum |
| Listing Courtesy of: | RE/MAX DFW Associates II |










