MLS Listing: 11708553 - 4523 N O Connor Road Unit 1177
This Condo home, built in 1975, is located in Irving, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 1402 square feet, 4523 N O Connor Road Unit 1177 presently lists for $104,860.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4523 N O Connor Road Unit 1177 Irving TX, 75062 |
| MLS Number: | 11708553 |
| Price: | $104,860 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1402 SqFt |
| Year Built: | 1975 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Medicine Cabinet, Separate Shower, Split Bedrooms |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 17.1529 |
| Construction: | Stucco, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Mediterranean |
| Subdivision: | Quail Run Condo |
| Utilities: | City Sewer, City Water, Community Mailbox, Curbs, Underground Utilities |
| Listed by: | Rebecca Carlson |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |









