MLS Listing: 11700403 - 2516 W Shady Grove Road
This Single Family home, built in 2000, is located in Irving, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 2230 square feet, 2516 W Shady Grove Road presently lists for $165,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2516 W Shady Grove Road Irving TX, 75060 |
| MLS Number: | 11700403 |
| Price: | $165,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 2230 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Outside Entry, Rear |
| Garage Spots: | 2 |
| Acres: | 0.179 |
| Construction: | Brick, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Window Coverings |
| Lot Description: | Irregular, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Chism Randall |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Donna Wall |
| Listing Courtesy of: | RE/MAX DFW Associates II |










